Importance of Comparing Insurance Policies from Different Insurers
When purchasing an insurance policy, it is crucial to compare offerings from multiple insurers. Each insurance company structures its products differently in terms of coverage, exclusions, premium rates, claim settlement processes, service quality, and additional benefits. A thorough comparison helps ensure that you select a policy that provides the most comprehensive protection at a competitive price.
Informed decisions come from understanding the market options.
We provide a summary of key benefits under Individual Personal Accident and Individual/Floater Mediclaim Policies from various insurers. Please review and share your preferred benefits, so we can help you choose the policy that best meets your needs.
Individual Personal Accident
INDIVIDUAL PERSONAL ACCIDENT - COMPARISON | |
---|---|
SUM ASSURED OPTIONS | Available from Rs 1 L - 5Cr |
Accidential Death | Capital Sum Assured |
Permant Total Disability | Capital Sum Assured |
Permant Partial Disability | Depending upon the disability |
Accidental Hospitalization Expenses | Varies as per the Company. Upto 10% of Capital Sum Assured OR upto 1L/2L |
Accidental Hospital Daily Cash | Availble upto 30 days in a year. |
Child Education Support Benefit | 10% of Capital Sum Assured, Max. Rs 10L |
Broken Bone | Available upto Rs 1L/3L/5L - varies as per the company. For Sum insurance companies, it is an optional benefit |
Loan Protector | Available with limit of Rs 12,000/Rs 24,000/- for Max. of 12months |
Ambulance Hiring Charges | Available upto Rs. 1,500 |
Legal Bail Expenses | Available upto Rs 5,000 |
Cost of Transporting Mortal Remains | Available upto Rs 10,000 |
Cost of Performance of Death Ceremony | Available upto Rs 10,000 |
Cumulative Bonus | Normally available upto 5% per claim free year, Max. 50% of Sum Insured |
Double Indemnity | Available upto 100% Capital Sum insured |
Outpatient benefit | |
Coma Benefit cover | Available upto Accidental Death cover, Max upto Rs 10L |
Burns Cover | Available - limit up to Rs 1Lakh/Rs 2 Lakhs/ Rs 3 Lakhs (lump sum as per table) |
Other Optional Benefits: | |
Adventure Sports cover | |
Benefit up to Accidental Death Cover Sum Insured, maximum up to Rs 10 Lakhs | |
Worldwide Emergency Assistance Services (including Air Ambulance) | |
Available | |
Wellness Coach | |
Available | |
Accidental Medical Expenses | |
Coverage up to the lowest of following: 1) Actual Expenses 2) 10% of Accidental Death Sum Insured 3) 40% of admissible claim under Permanent Total Disablement 4) 40% of admissible claim under Permanent Partial Disablement 5) 40% of admissible claim under Temporary Total Disablement 6) Rs 50,000 (In-patient expenses not covered) |
Also, please find below the list of accidents covered under Personal Accident Policies.
Personal Accident Policies
LIST OF ACCIDENT COVERED UNDER PERSONAL ACCIDENT POLICIES | ||
---|---|---|
Road Accident | Frost Bite | |
Rail Accident | Dog Bite | |
Air accident | Landslide and Rockslide | |
Fire accident | Flood | |
Industrial Accident | Drought | |
Fire work Accident | Fail from Trees and Building | |
Electric Shock | Attack from Animals | |
Lightning | Ship/Boat Accident | |
Gas Accident | Tram Accident | |
Burning | Typhoon,Tornado and Storm | |
Drowning | Cyclone, Hurricane | |
Snake Bite | Mining Accident | |
Collision | Volcanic Eruption | |
Wild Fire, Forest Fire | Cloud Burst | |
Sea Erosion | Natural Calamities | |
Lift Accident | Sun Stroke | |
Escalator Accident | Tsunami | |
Earthquake | Snow Storm | |
Cold Wave | Skid/Fall | |
Chemical/Acid attack | Attack from Human beings | |
Heat Wave | Accident due to any type of impact |
Mediclaim
BENEFITS - HEALTH INSURANCE POLICY | |
---|---|
Features | Coverage/Limits |
Entry Age | Policies available with No limit for entry age |
Entry With Out Medical Check up | For an individual who is above 45 and healthy, only Tele Medical will be applicable. If the individual has any chronic illness, Pre - acceptance Medical Check up may be required |
Sum Insured options | 3L - 3 Cr |
Policy Tenure | 1 Year- 3Years |
In-patient Hospitalisation | 24 Hours hospitalization. |
Room Rent and ICU Charges | 1% of Sum insured for Normal Room and 2% of Sum Insured for ICU. Policies are available in the market without this capping for Room Rent and ICU |
Pre and Post Hospitalisation | Pre hospitalization from 30-90 days, Post Hospitalization from 60 days - 180 days |
Day Care Procedures | Covered |
Ambulance Cover | Cover available from Rs 2000 to sum insured opted |
Organ Donor Expenses | Covered upto Sum Insured |
Proportionate Deduction | if the Insured Person opts for a higher Room than his eligible category. It shall be effected in the same proportion as the eligible rate per day bears to the actual rate per day of Room Rent. |
Restoration of Sum Insured | Available upto 100% of sum insured, unlimited times |
Ayush Cover | Cover available up to 100% of Sum insured |
Cumulative Bonus | Varies as per the company - From 25% - 100% per year. There are plans in the market in which unutilized balance of sum insured is carried forward to the next year. |
Renewals | Life Time renewals |
Daily Hospital Cash Cover | Varies as per the company. Some plans offer Daily Hospital cash upto Rs 4,000 per day |
Pre-existing diseases | Waiting period of 24 months - 36 months applicable |
Health Check up | Available from Day 1 under some plans |
OPD Benefit | Plans are available which covers OPD benefits including dental with a waiting period of 24 months |
Other Features (Some are optional with additional premium) | Policies are available in the market with the following features : |
• Lock the clock benefit - Premium remains the same as per the entry age premium until a claim is made. | |
• Modern Treatments - Covered upto sum insured | |
• Global cover | |
• High end Diagnostics | |
• Inbuilt Accidental Death cover | |
• Bariatric Surgery | |
• Surrogacy & Oocyte | |
• Cumulative bonus irrespective of claims made | |
• Cover for non payable items/Consumables | |
• Cover for Asthma, Diabetes, Hypertension, Hyperlipidemia and Obesity with a reduced waiting period of 30 days | |
• Critical illness cover |
Please let us know your preferred benefits, we can help you choose the right policy for you!!